General Features
Peak Input Power | 700W |
---|---|
Rated Input Power | 150W |
Impedance | 4Ω |
Woofer Features | 6x 9 inch Polypropylene Cone |
Tweeter Features | 1-3/4inch Balanced Dome |
Super Tweeter Features | 4/5inch Ceramic Tweeter |
Super Tweeter Features | 1/2inch Ceramic Tweeter |
Specifications | |
Sensitivity | dB 88 / W / m |
Frequency Response | 60Hz -22KHz |
Cutout Diameter | 5-7/8 x 8-5/8 inch |
Mounting Depth | inch3-3/16 inch |
Gross Weight | 6.4lbs |
Weight of Magnet(Woofer) | 0.75lbs |
المراجعات
لا توجد مراجعات بعد.